MTV Entertainment Studios
Formerly |
|
---|---|
Company type | Subsidiary |
Industry |
|
Founded | 1991 |
Headquarters | , U.S. |
Parent | MTV Entertainment Group |
Divisions |
|
MTV Entertainment Studios (formerly the MTV Production Development from 2003 until 2018 and MTV Studios without the “Entertainment” from 2018 until 2021, stylized as MTV Entertainment S T U D I O S) is an American film and television production and distribution company and is the film and television production arm of the MTV Entertainment Group, itself a subsidiary of the Paramount Media Networks division of Paramount Global. It primarily produces content aimed at adolescent and adult audiences, including original productions for the namesake cable channel and its siblings, or theatrical films released through Paramount Pictures.
MTV Entertainment Studios was formed in 2021[citation needed] as a consolidation of the original MTV Productions founded in 1991, the former MTV Films group established in 1996, the MTV Production Development/MTV Studios group of 2003, and the relaunched MTV Studios of 2018.[1]
History and Background
[edit]MTV Productions
[edit]MTV Productions was founded in 1991. It went into expansion two years later, with Doug Herzog serving as president, to produce content for theatrical releases, broadcast television and cable, syndication, and the international marketplace.[2] MTV then signed a two-picture deal with Geffen Pictures.[3] MTV Productions also tried for an entertainment strip called Real Time, to be distributed by Viacom Enterprises, and scheduled on air for the 1994–95 season, but never materialized.[4]
Joe's Apartment, based on a short aired on MTV, would be the only film to come out of the Geffen Film deal due to the 1994 acquisition of Paramount Pictures by MTV's parent company Viacom. It was later released on July 26, 1996, and grossed $4.6 million on a $13 million budget, making it a box office bomb.[5] Since its acquisition by Viacom, Paramount Pictures began to distribute material from MTV and Nickelodeon.[6] After The Arsenio Hall Show was cancelled, Paramount began distributing and producing MTV's The Jon Stewart Show for the syndication market.[7]
The Paramount Television Group and MTV Productions signed a deal to develop projects commissioned by MTV in 1994, and gave Paramount the right of first refusal on projects developed by MTV.[8]
In the 1997–98 television season, MTV Productions, in conjunction with Paramount Network Television, debuted the NBC comedy Jenny, the UPN (then-sister of MTV) comedy Hitz, and the WB drama Three. None of these lasted more than one season.[9]
MTV Films
[edit]By 1995, David Gale was named head of MTV Films.[10]
MTV developed its first feature film in collaboration with Paramount Pictures, Beavis and Butt-Head Do America. Based on MTV's animated series Beavis and Butt-Head, the film grossed $63.1 million on a $12 million budget.[11]
On August 21, 1998, MTV Films released Dead Man on Campus, which starred Tom Everett Scott and Mark-Paul Gosselaar. It got negative reviews, and was a box office bomb, grossing $15.1 million on a $14 million budget.[12] MTV Films' next feature project, 200 Cigarettes, released on February 26, 1999, and was also a box office bomb, grossing $6.8 million on a $6 million budget.[13]
In 2001, Zoolander was released under the "VH1 Films" label, and grossed $60.7 million on a $28 million budget.[14]
On August 21, 2006, Nickelodeon Movies, Comedy Central Films, and MTV Films became labels of the Paramount Motion Pictures Group. Less than eleven years later, Paramount Players was created in 2017 as a joint venture with MTV Films, Nickelodeon Movies, and BET Films.[citation needed]
Relaunch and consolidation
[edit]In 2018, a new production unit under the MTV Studios name was launched to produce revivals of MTV library shows.[1] Over the next two years, MTV Studios would launch its "MTV Documentary Films" label for producing and acquiring documentary features [citation needed], while MTV Films would be folded into MTV Studios in 2020.[citation needed]
In 2021, MTV Studios became MTV Entertainment Studios, now encompassing content for, and based on, all brands within the MTV Entertainment Group.[citation needed]
Films
[edit]Theatrically released
[edit]Title | Release date | Production company(s) | Distribution | Budget | Gross |
---|---|---|---|---|---|
As "MTV Productions" | |||||
Joe's Apartment | July 26, 1996 | Geffen Pictures / Blue Sky Studios (animation) | Warner Bros. | $13 million | $4,619,014 |
Beavis and Butt-Head Do America | December 20, 1996 | MTV Animation / Geffen Pictures / Judgemental Films | Paramount Pictures | $12 million | $63,118,386 |
Dead Man on Campus | August 21, 1998 | Pacific Western Productions | $14 million | $15,064,946 | |
Varsity Blues | January 15, 1999 | Tollin/Robbins Productions | $16 million | $54,294,169 | |
200 Cigarettes | February 26, 1999 | Lakeshore Entertainment | $6 million | $6,852,450 | |
Election | May 7, 1999 | Bona Fide Productions | $25 million | $14,902,041 | |
South Park: Bigger, Longer & Uncut | June 30, 1999 | via Comedy Central Films; Scott Rudin Productions / Braniff Productions | Paramount Pictures (USA) Warner Bros. (International) |
$21 million | $83,137,603 |
The Wood | July 16, 1999 | Paramount Pictures | $6 million | $25,059,640 | |
The Original Kings of Comedy | August 18, 2000 | Latham Entertainment / 40 Acres & A Mule Filmworks | $3 million | $38,182,790 | |
As "MTV Films" | |||||
Save the Last Dance | January 12, 2001 | Cort/Madden Productions | $13 million | $131,706,809 | |
Pootie Tang | June 29, 2001 | Chris Rock Productions / HBO Downtown Productions / 3 Arts Entertainment / Alphaville Films | $7 million | $3,313,583 | |
Zoolander | September 28, 2001 | via VH1 Films; Village Roadshow Pictures / NPV Entertainment / Red Hour Productions / Scott Rudin Productions | $28 million | $60,780,981 | |
Orange County | January 11, 2002 | Scott Rudin Productions | $18 million | $41,032,915 | |
Crossroads | February 15, 2002 | Zomba Films | $12 million | $61,141,030 | |
Martin Lawrence Live: Runteldat | August 2, 2002 | Runteldat Entertainment | $3 million | $19,184,820 | |
Jackass: The Movie | October 25, 2002 | Dickhouse Productions / Lynch Siderow Productions | $5 million | $79,493,831 | |
Better Luck Tomorrow | April 11, 2003 | $250,000 | $3,809,226 | ||
The Fighting Temptations | September 19, 2003 | Handprint Films | $30 million | $32,750,821 | |
Tupac: Resurrection | November 14, 2003 | Amaru Entertainment | $300,000 | $7,808,524 | |
The Perfect Score | January 30, 2004 | Roger Birnbaum Productions / Tollin/Robbins Productions | $10,876,805 | ||
Napoleon Dynamite | August 27, 2004 | HH Films | Fox Searchlight Pictures (USA) Paramount Pictures (International) |
$400,000 | $46,118,097 |
Coach Carter | January 14, 2005 | Tollin/Robbins Productions | Paramount Pictures | $30 million | $76,669,806 |
The Longest Yard | May 27, 2005 | Columbia Pictures / Happy Madison Productions / Callahan Filmworks | Paramount Pictures (USA) Sony Pictures (International) |
$82 million | $190,320,568 |
Hustle & Flow | July 22, 2005 | Paramount Classics / New Deal Entertainment | Paramount Pictures | $2.8 million | $23,563,727 |
Murderball | July 22, 2005 | Participant Media / A&E IndieFilms | THINKFilm | $350,000 | $1,750,211 |
Get Rich or Die Tryin' | November 9, 2005 | G-Unit Films/Interscope/Shady/Aftermath Films | Paramount Pictures | $40 million | $46,442,528 |
Æon Flux | December 2, 2005 | Lakeshore Entertainment / Valhalla Motion Pictures | $62 million | $52,304,001 | |
Strangers with Candy | June 28, 2006 | via Comedy Central Films; Worldwide Pants / Robert/Davis Films | THINKFilm | $2.3 million | |
Broken Bridges | September 6, 2006 | via CMT Films | Paramount Classics | $11 million | $252,539 |
Jackass Number Two | September 22, 2006 | Dickhouse Productions / Lynch Siderow Productions | Paramount Pictures | $11.5 million | $84,618,532 |
Freedom Writers | January 5, 2007 | Jersey Films / 2S Films | $21 million | $43,090,741 | |
Reno 911!: Miami | February 23, 2007 | via Comedy Central Films; High Sierra Carpeting / Jersey Films / Double Feature Films / Principato-Young Entertainment | 20th Century Fox (USA) Paramount Pictures (International) |
$10 million | $22,021,262 |
Blades of Glory | March 30, 2007 | DreamWorks Pictures / Red Hour Films / Smart Entertainment | Paramount Pictures | $53 million | $145,708,642 |
How She Move | January 25, 2008 | Celluloid Dreams / Sienna Films | Paramount Vantage | $17 million | $8,533,187 |
Stop-Loss | March 28, 2008 | Paramount Pictures | $25 million | $11,207,130 | |
The Foot Fist Way | May 30, 2008 | Gary Sanchez Productions / You Know I Can't Kiss You, Inc. | Paramount Vantage | $79,000 | $245,292 |
Dance Flick | May 22, 2009 | Wayans Bros. Entertainment | Paramount Pictures | $25 million | $31,439,140 |
Jackass 3D | October 15, 2010 | Dickhouse Productions | $20 million | $170,256,125 | |
Justin Bieber: Never Say Never | February 11, 2011 | Insurge Pictures / AEG Live / Island Records / Scooter Braun Films / L.A. Reid Media | $13 million | $98,441,954 | |
Kevin Hart: Laugh at My Pain | September 9, 2011 | via Comedy Central Films; Codeblack Entertainment / Hartbeat Productions / Usual Suspects Productions | AMC Theatres | $750,000 | $7,706,436 |
Footloose | October 14, 2011 | Spyglass Entertainment / Unique Features / Dylan Sellers / Weston Pictures / Zadan/Meron / Southern Cross the Dog / Storyline Entertainment | Paramount Pictures | $24 million | $62,701,289 |
Katy Perry: Part of Me | July 3, 2012 | Insurge Pictures / Imagine Entertainment / AEG Live / Magical Elves Productions / Splinter Films / Pulse Films / EMI Music | $12 million | $31,911,815 | |
Hansel & Gretel: Witch Hunters | January 25, 2013 | Metro-Goldwyn-Mayer / Gary Sanchez Productions / Studio Babelsberg / Flynn Picture Company | $50 million | $225,703,475 | |
Jackass Presents: Bad Grandpa | October 25, 2013 | Dickhouse Productions | $15 million | $151,826,547 | |
Project Almanac | January 30, 2015 | Insurge Pictures / Platinum Dunes | $12 million | $32,200,000 | |
76 Days | December 4, 2020 | Distribution only; 76 Days LLC / Ford Foundation / XTR / Sundance Institute[15] | via MTV Documentary Films | ||
Finding Yingying | December 11, 2020 | Distribution only; Kartemquin Films / Mitten Media / Nika Media[16] | |||
17 Blocks | February 19, 2021 | Distribution only; Beachside Films / Bunny Lake Films / 21 Balloons Productions[17] | |||
As MTV Entertainment Studios | |||||
Pink Skies Ahead | May 8, 2021 | Distribution only; Stampede Ventures / Divide/Conquer / Foton Pictures / Glanzrock Productions[18] | |||
Ascension | October 8, 2021 | Distribution only; XTR / Firelight Media / Field of Vision / Cinereach / Chicken & Egg Pictures / The Sundance Institute / San Francisco Film Society[19] | via MTV Documentary Films | $17,200 | |
Jackass Forever | February 4, 2022 | Dickhouse Productions / Gorilla Flicks | Paramount Pictures | $10 million | $60,850,771 |
The Eternal Memory | August 11, 2023 | Micromundo / Fabula[20] | via MTV Documentary Films | $12,000 | |
Pay or Die | November 1, 2023 | Sons of Rigor / Salty Features / Post Road Pictures / Artemis Rising Foundation | |||
¡Casa Bonita Mi Amor! | September 13, 2024 | Sweet Relief Productions/MTV Documentary Films | Paramount + |
Direct-to-video
[edit]Title | Release date | Production company(s) | Distribution | Budget |
---|---|---|---|---|
Save the Last Dance 2 | October 6, 2006 | Paramount Home Entertainment | $5 million | |
Beneath | August 7, 2007 | Paramount Classics | ||
Jackass Presents: Mat Hoffman's Tribute to Evel Knievel | May 27, 2008 | Dickhouse Productions | ||
The Drawn Together Movie: The Movie! | April 20, 2010 | Double Hemm / 6 Point Harness | $350,000 |
Streaming
[edit]Title | Release date | Production company(s) | Service | Budget |
---|---|---|---|---|
Eli | October 18, 2019 | Paramount Players / Intrepid Pictures / Bellevue Productions | Netflix | $11 million |
Madame X | September 23, 2021 | Paramount+ | ||
South Park: Post Covid | November 25, 2021 | Comedy Partners / South Park Studios | ||
South Park: Post Covid: The Return of Covid | December 16, 2021 | |||
Three Months | February 23, 2022 | The Allegiance Theater | ||
South Park The Streaming Wars | June 1, 2022 | Comedy Partners / South Park Studios | ||
Beavis and Butt-Head Do the Universe | June 23, 2022 | Titmouse, Inc. / Judgemental Films / 3 Arts Entertainment | ||
South Park The Streaming Wars Part 2 | July 13, 2022 | Comedy Partners / South Park Studios | ||
Teen Wolf: The Movie[21] | January 26, 2023 | First Cause, Inc. / Capital Arts Entertainment / MGM Television | ||
Milli Vanilli | October 24, 2023 | MRC / Keep On Running Pictures / Fulwell 73 | ||
South Park: Joining the Panderverse | October 27, 2023 | Comedy Partners / South Park Studios | ||
Finestkind | December 15, 2023 | Between Two Trees Entertainment / Bosque Ranch Productions / 101 Studios | ||
South Park (Not Suitable for Children) | December 20, 2023 | Comedy Partners / South Park Studios | ||
South Park: The End of Obesity | May 25, 2024 |
Upcoming films
[edit]Title | Release date | Production company(s) | Distribution / Service | |
---|---|---|---|---|
Gay Kid and Fat Chick | TBA | Paramount Players | Paramount+ | |
Jodie | Comedy Central | TBA | Paramount+ | Scrapped In March 2024 |
Television
[edit]Television series
[edit]Title | Network | Original run | Production company(s) | Notes | |
---|---|---|---|---|---|
120 Minutes | MTV MTV2 |
1986–2003 2011–2013 |
|||
Club MTV | MTV | 1987–1992 | |||
Stevie and Zoya | MTV | 1987–1989 | MTV Animation | ||
Remote Control | MTV/Syndication | 1987–1990 | |||
Yo! MTV Raps | MTV Paramount+ |
1988–1995 2022 |
|||
House of Style | MTV | 1989–2000 2009–2014 |
|||
MTV Unplugged | MTV/MTV Live | 1989–present | |||
Turn It Up! | MTV | 1990 | Chauncey Street Productions | ||
Liquid Television | MTV | 1991–1995 2014 |
MTV Animation / Colossal Pictures (seasons 1–3) / Titmouse, Inc. (season 4) | ||
Æon Flux | MTV | 1991–1995 | MTV Animation / Colossal Pictures | ||
The Real World | MTV/Facebook Watch | 1992–2019 | Bunim/Murray Productions | ||
Lip Service | MTV | 1992–1994 | |||
Beavis and Butt-Head | MTV Paramount+ |
1993–1997 2011 2022–present |
MTV Animation (seasons 1–8) / Titmouse, Inc. (seasons 9–) / Judgemental Films / 3 Arts Entertainment | ||
Politically Incorrect | Comedy Central/ABC | 1993–2002 | Comedy Partners / HBO Downtown Productions / Brillstein-Grey Entertainment (1997–1999) / Brad Grey Television (1999–2002) | ||
The Jon Stewart Show | MTV/Syndication | 1993–1995 | Busboy Productions / Paramount Domestic Television (season 2) | ||
The Brothers Grunt | MTV | 1994–1995 | MTV Animation / a.k.a. Cartoon | ||
The Head | MTV | 1994–1996 | MTV Animation | ||
The Tom Green Show | MTV / Rogers TV / The Comedy Network | 1994–2000 | |||
The Maxx | MTV | 1995 | MTV Animation | ||
Dr. Katz, Professional Therapist | Comedy Central | 1995–2000 | Comedy Partners / HBO Downtown Productions / Popular Arts Entertainment / Tom Snyder Productions | ||
Singled Out | MTV Quibi |
1995–1998 2018–2020 |
Start Entertainment | ||
Road Rules | MTV | 1995–2007 | Bunim/Murray Productions | ||
VH1 Storytellers | VH1 | 1996–2015 | |||
The Daily Show | Comedy Central | 1996–present | Comedy Partners / Mad Cow Productions (1996–2002) / Busboy Productions (1999–2015) / Ark Angel (2015–present) | ||
Daria | MTV | 1997–2002 | MTV Animation / Heyday Media | ||
South Park | Comedy Central | 1997–present | Comedy Partners / Braniff Productions (1997–2006) / Parker-Stone Productions (2006–2007) / South Park Studios (2007–present) / Alex Coletti Productions (25th Anniversary Concert) | ||
Cartoon Sushi | MTV | 1997–1998 | MTV Animation / a.k.a Cartoon / DNA Productions | ||
Hitz | UPN | 1997–1998 | Vaczy-Gamble Productions / Paramount Television | ||
Jenny | NBC | 1997–1998 | Mark & Howard Productions / Paramount Television | ||
Behind the Music | VH1 Paramount+ |
1997–2014 2021–present |
CBS News (some episodes) / Paramount Television (some episodes) / Gay Rosenthal Productions / Creature Films | ||
Three | The WB | 1998 | Paramount Television | ||
True Life | MTV | 1998–2017 | |||
Celebrity Deathmatch | MTV MTV2 |
1998–2002 2006–2007 |
MTV Animation / Cuppa Coffee Studio | ||
The Challenge | MTV | 1998–present | Bunim/Murray Productions | ||
Comedy Central Presents | Comedy Central | 1998–2011 | Comedy Partners / Rick Mill Productions | ||
Total Request Live | MTV | 1998–2008 | |||
Station Zero | MTV | 1999 | MTV Animation / Possible Worlds / C-Traze Studios / Upfront Entertainment | ||
Strangers with Candy | Comedy Central | 1999–2000 | |||
Downtown | MTV | 1999 | MTV Animation | ||
Making the Band | ABC / MTV | 2000–2009 | Bunim/Murray Productions | ||
2gether: The Series | MTV | 2000–2001 | Gunn & Gunn Productions / Alliance Atlantis | ||
The Lyricist Lounge Show | MTV | 2000–2001 | C to the B Productions | ||
MTV Cribs | MTV/CMT | 2000–present | |||
Jackass | MTV | 2000–2002 | Dickhouse Productions | ||
That's My Bush! | Comedy Central | 2001 | Comedy Partners / Important Television | ||
Undergrads | MTV Teletoon |
2001 | MTV Animation / Decode Entertainment | ||
Primetime Glick | Comedy Central | 2001–2003 | Comedy Partners | ||
CMT Crossroads | CMT | 2002–present | Country Music Television | ||
Crank Yankers | Comedy Central/MTV2 | 2002–2007 2019–2022 |
Comedy Partners / Kimmelot / ITV America | ||
Sorority Life | MTV | 2002–2003 | |||
Clone High | MTV/Teletoon Max |
2002–2003 2023–present |
MTV Animation / Touchstone Television (season 1) / Doozer / Lord Miller Productions / Nelvana (season 1) / ShadowMachine (season 2–present) | ||
TV Land Legends: The 60 Minutes Interviews | TV Land | 2002–2004 | CBS News | ||
3-South | MTV | 2002–2003 | MTV Animation / Warner Bros. Animation | ||
As "MTV Production Development" | |||||
Gerhard Reinke's Wanderlust | Comedy Central | 2003 | Comedy Partners / Jackhole Productions | ||
Chappelle's Show | Comedy Central | 2003–2006 | Comedy Partners / Pilot Boy Productions / Marobru Productions | ||
Punk'd | MTV/BET/The Roku Channel | 2003–2007 2012; 2015 2020–present |
Katalyst Media (seasons 1–9) / STX Entertainment (season 10–) | ||
I'm with Busey | Comedy Central | 2003 | Comedy Partners | ||
Gary the Rat | Spike | 2003 | Spike Cable Networks / Grammnet Productions / Cheyenne Enterprises | ||
Ren & Stimpy "Adult Party Cartoon" | Spike | 2003 | Spike Cable Networks / Spümcø / Carbunkle Cartoons/ Big Star Enterprises / PiP Animation Services | ||
Stripperella | Spike | 2003–2004 | Spike Cable Networks / The Firm | ||
Reno 911! | Comedy Central The Roku Channel |
2003–2009 2020–2022 |
High Sierra Carpeting / Jersey Television (2003–2009) | ||
Comedy Central Roast | Comedy Central | 2003–2019 | Comedy Partners | ||
The Joe Schmo Show | Spike | 2003–2004 2013 |
Spike Cable Networks / Resse Wernick Productions / Stone Stanley Entertainment (seasons 1–2) / Zoo Productions (season 3) | ||
Kid Notorious | Comedy Central | 2003 | Comedy Partners / Alan & Alan Productions / 6 Point Harness | ||
Viva La Bam | MTV | 2003–2004 | 18 Husky (seasons 1–3) / Dakota Pictures / Bam Margena Productions | ||
Bands Reunited | VH1 | 2004–2006 | VH1 Productions / Evolution Media | ||
Pimp My Ride | MTV | 2004–2007 | R–Lab | ||
I Want a Famous Face | MTV | 2004–2005 | Pink Sneakers Productions | ||
TV Land Moguls | TV Land | 2004–2009 | CBS News | ||
Crossballs: The Debate Show | Comedy Central | 2004 | Comedy Partners | ||
ALF's Hit Talk Show | TV Land | 2004 | Burt Dubrow Productions | ||
The Assistant | MTV | 2004 | |||
Living in TV Land | TV Land | 2004–2006 | |||
Video Mods | MTV2 | 2004–2005 | Big Bear Entertainment / IBC Entertainment | ||
Laguna Beach: The Real Orange County | MTV | 2004–2006 | Go Go Luckey Productions | ||
Wanda Does It | Comedy Central | 2004 | Comedy Partners | ||
Drawn Together | Comedy Central | 2004–2007 | Comedy Partners / Double Hemm | ||
My Super Sweet 16 | MTV | 2005–2017 | |||
Wonder Showzen | MTV2 | 2005–2006 | MTV Animation / PFFR Productions | ||
Chasing Farrah | TV Land | 2005 | |||
Next | MTV | 2005–2008 | Kallissa Productions / Lighthearted Entertainment | ||
The Andy Milonakis Show | MTV/MTV2 | 2005–2007 | Jackhole Productions | ||
365gay News | Logo TV | 2005–2011 | CBS News | ||
Stella | Comedy Central | 2005 | Comedy Partners | ||
Mind of Mencia | Comedy Central | 2005–2008 | Comedy Partners | ||
Wild 'n Out | MTV/MTV2/VH1 | 2005–2007 2013–present |
Mr. Renassiance Entertainment (seasons 1–4) / The Collective (seasons 1–4) / Ncredible Entertainment (season 5–) | ||
Run's House | MTV | 2005–2009 | Good Clean Fun / Simmons/Lathan Media Group / Bad Boy Films | ||
The Colbert Report | Comedy Central | 2005–2014 | Comedy Partners / Spartina Productions / Busboy Productions | ||
Noah's Arc | Logo TV | 2005–2006 | |||
Sit Down Comedy with David Steinberg | TV Land | 2005–2007 | Dark Light Pictures | ||
Can't Get a Date | VH1 / Logo TV | 2006–2008 | |||
So Notorious | VH1 | 2006 | Alberghini/Chessler Productions | ||
Yo Momma | MTV | 2006–2007 | Evolution Media / MV Productions Inc | ||
The Hills | MTV | 2006–2010 | Done and Done Productions | ||
Where My Dogs At? | MTV2 | 2006 | MTV Animation / Enough With The Bread / Already Productions / 6 Point Harness | ||
Dog Bites Man | Comedy Central | 2006 | Comedy Partners / DreamWorks Television | ||
Dallas Cowboys Cheerleaders: Making the Team | CMT | 2006–2021 | Country Music Television / Triage Entertainment | ||
Rob & Big | MTV | 2006–2008 | Dickhouse Productions | ||
Bam's Unholy Union | MTV | 2007 | Bam Margera Productions / Sonar Entertainment | ||
Wrestling Society X | MTV | 2007 | Big Vision Entertainment | ||
The Sarah Silverman Program | Comedy Central | 2007–2010 | Comedy Partners / Eleven Eleven O' Clock Productions / Oil Factory, Inc. | ||
Human Giant | MTV | 2007–2008 | 3 Arts Entertainment | ||
Friday: The Animated Series | MTV2 | 2007 | MTV Animation / New Line Television / Cube Vision | ||
American Body Shop | Comedy Central | 2007 | Comedy Partners | ||
Room 401 | MTV | 2007 | Toy Plane Industries / Proud Mary Entertainment / Katalyst Films | ||
A Shot at Love with Tila Tequila | MTV | 2007 | 495 Productions | ||
Kaya | MTV | 2007 | CTV / Flame Ventures / Kedzie Productions / Protocol Entertainment | ||
Newport Harbor: The Real Orange County | MTV | 2007–2008 | Go Go Luckey Productions | ||
CMT Invitation Only | CMT | 2007–2011 | Country Music Television | ||
Celebrity Rehab with Dr. Drew | VH1 | 2008 | Irwin Entertainment | ||
America's Best Dance Crew | MTV | 2008–2015 | Tenth Planet Productions / Hip Hop International / Bayonne Entertainment / Dream Merchant Entertainment / Warner Horizon Television | ||
1000 Ways to Die | Spike | 2008–2012 | Spike Cable Networks / Original Productions | ||
Atom TV | Comedy Central | 2008 | Comedy Partners | ||
Factory | Spike | 2008 | Spike Cable Networks / Screamin' Chicken Productions / 3 Arts Entertainment / Devlin Entertainment | ||
Chocolate News | Comedy Central | 2008 | Comedy Partners / Central Productions | ||
50 Cent: The Money and the Power | MTV | 2008–2009 | Ish Entertainment / Shady Records / Aftermath Entertainment / Interscope Records / Cheetah Vision Films | ||
The City | MTV | 2008–2010 | Done and Done Productions | ||
RuPaul's Drag Race | Logo TV/VH1 | 2009–present | World of Wonder | ||
How's Your News? | MTV | 2009 | AM/FM Pictures | ||
Rob Dyrdek's Fantasy Factory | MTV | 2009–2015 | Gorilla Flicks | ||
T.I.'s Road to Redemption | MTV | 2009 | Category 5 Entertainment / Grand Hustle Productions / Ish Entertainment | ||
Important Things with Demetri Martin | Comedy Central | 2009 | Comedy Partners / Busboy Productions / PersonGlobal | ||
Tough Love | VH1 | 2009–2013 | High Noon Entertainment / Flower Films | ||
The Cougar | TV Land | 2009 | Warner Horizon Television / Next Entertainment | ||
Tosh.0 | Comedy Central | 2009–2020 | Comedy Partners / Black Heart Productions | ||
16 and Pregnant | MTV | 2009–present | 11th Street Productions | ||
DJ & the Fro | MTV | 2009 | MTV Animation / Double Hemm | ||
Michael & Michael Have Issues | Comedy Central | 2009 | Comedy Partners | ||
Have My Day | TV Land | 2009 | Sony Pictures Television / Embassy Row / Monkey Kingdom | ||
Surviving Disaster | Spike | 2009 | Spike Cable Networks / Wall to Wall Media | ||
Popzilla | MTV | 2009 | MTV Animation / Animax Entertainment | ||
Secret Girlfriend | Comedy Central | 2009 | Comedy Partners / Fremantle | ||
Jersey Shore | MTV | 2009–2012 | 495 Productions | ||
Teen Mom | MTV | 2009–2021 | 11th Street Productions | ||
John Oliver's New York Stand-Up Show | Comedy Central | 2010–2013 | Comedy Partners | ||
First Love, Second Chance | TV Land | 2010 | |||
Ugly Americans | Comedy Central | 2010–2012 | Comedy Partners / Irony Point / Augenblick Studios / Big Jump Entertainment (season 2) / Solis/Markle Animation Productions / Tookie Wilson Productions / F**k Factor Productions / Cuppa Coffee Studios (season 1) / Turner Studios | ||
Basketball Wives | VH1 | 2010–present | Shed Media and Truly Original (season 10-) | ||
Hot in Cleveland | TV Land | 2010–2015 | Hazy Mills Productions / SamJen Productions | ||
Harry Loves Lisa | TV Land | 2010 | Good Clean Fun | ||
Auction Hunters | Spike | 2010–2012 | Spike Cable Networks Inc. / Gurney Productions | ||
Teen Mom 2 | MTV | 2011–2022 | 11th Street Productions | ||
Skins | MTV | 2011 | Company Pictures / Storm Dog Films / Entertainment One | ||
Retired at 35 | TV Land | 2011–2012 | Fore Left Productions / Acme Productions | ||
Love & Hip Hop: New York | VH1 | 2011–2020 | Monami Productions / Eastern TV (seasons 1–9) / Big Fish Entertainment (season 10) | ||
Coal | Spike | 2011 | Spike Cable Networks Inc. / Original Productions | ||
Workaholics | Comedy Central | 2011–2017 | Comedy Partners / Avalon Television / Mail Order Comedy / 4th Year Productions (2011–2014) / Gigapix Studios (2011–2013) | ||
Mob Wives | VH1 | 2011–2016 | Electus / The Weinstein Company / Left/Right Productions / Just Jenn Productions | ||
Repo Games | Spike | 2011–2012 | Spike Cable Networks Inc, / 495 Productions | ||
Single Ladies | VH1/BET Her | 2011–2014 | Flavor Unit Entertainment / The Popfilms Movie Company (seasons 1–3) / The Littlejohn Experience (season 1) / In Cahoots Media Inc. (seasons 1–3) / Blue Ice Pictures (season 4) / Water Walk Productions (season 4) | ||
Teen Wolf | MTV | 2011–2017 | Adelstein Productions / DiGa Vision / First Cause, Inc. / Lost Marbles Television / Siesta Productions / MGM Television | ||
Happily Divorced | TV Land | 2011–2013 | Uh-Oh Productions | ||
Bar Rescue | Spike | 2011–present | Spike Cable Networks Inc. / 3 Ball Entertainment | ||
Awkward | MTV | 2011–2016 | Remote Productions / Mosquito Productions / Crazy Cat Lady Productions | ||
Ridiculousness | MTV | 2011–present | Dickhouse Productions (2011–2014) / Thrill One Media (2013–present) / Gorilla Flicks (2014–present) | ||
Death Valley | MTV | 2011 | Liquid Therapy / Guitar & Pen Productions | ||
Flip Men | Spike | 2011–2012 | Spike Cable Networks Inc. / 25/7 Productions | ||
Good Vibes | MTV | 2011 | MTV Animation / Werner Entertainment / Rough House Pictures / Not the QB Pro. / Six Point Harness / Warner Horizon Television | ||
Friendzone | MTV | 2011–2014 | 495 Productions | ||
Guy Code | MTV2 | 2011–2015 | |||
The Exes | TV Land | 2011–2015 | Mark Reisman Productions / Acme Productions | ||
Caged | MTV | 2012 | Joke Productions | ||
Ink Master | Spike/Paramount+ | 2012–present | Spike Cable Networks Inc. / Truly Original | ||
Key & Peele | Comedy Central | 2012–2015 | Comedy Partners / Cindylou / Monkeypaw Productions / Martel & Roberts Productions / Principato-Young Entertainment | ||
American Digger | Spike | 2012–2013 | Spike Cable Networks Inc. / Gurney Productions | ||
The Pauly D Project | MTV | 2012 | 495 Productions / ReignDeer Entertainment | ||
Undercover Stings | Spike | 2012 | Spike Cable Networks Inc. / Langley Productions | ||
Comedy Central Stand-Up Presents | Comedy Central | 2012–2019 | Comedy Partners / Triage Entertainment | ||
Stevie TV | VH1 | 2012–2013 | New Wave Entertainment | ||
Mob Wives Chicago | VH1 | 2012 | Electus / Just Jenn Productions / Left/Right Productions / The Weinstein Company | ||
World's Worst Tenants | Spike | 2012–2013 | Spike Cable Networks Inc. / Zoo Productions | ||
Love & Hip Hop: Atlanta | VH1/MTV | 2012–present | Monami Productions / Eastern TV (seasons 1–8), Big Fish Entertainment (season 9) / New Group Productions (season 10) | ||
The Soul Man | TV Land | 2012–2016 | Bird and a Bear Entertainment / Hazy Mills Productions / SamJen Productions | ||
Snooki & Jwoww | MTV | 2012–2015 | 495 Productions | ||
Hollywood Exes | VH1 | 2012–2014 | Shed Media / Lynch-Dyson Entertainment | ||
The Inbetweeners | MTV | 2012 | Bwark Productions / Kapital Entertainment / Brad Copeland Productions | ||
